Race Results for A Final: Round:5 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Phillip Smallridge |
13 |
6m10.039 |
26.543 |
28.465 |
2 |
2 |
Andy Bryant |
12 |
6m20.679 |
29.719 |
31.723 |
3 |
3 |
Chris James |
11 |
6m04.187 |
30.582 |
33.108 |
4 |
5 |
Paul Tickner |
11 |
6m17.519 |
30.179 |
34.320 |
5 |
6 |
Reuben Smallridge |
11 |
6m21.644 |
31.925 |
34.695 |
6 |
4 |
Jon De Vine |
11 |
6m23.128 |
30.102 |
34.830 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 26.234 | 28.410 | 30.351 | 34.539 | 33.152 | 32.484 |
2 | 29.617 | 31.257 | 33.004 | 35.062 | 33.363 | 41.277 |
3 | 27.965 | 30.708 | 38.730 | 34.797 | 36.578 | 32.946 |
4 | 26.543 | 31.550 | 34.184 | 38.660 | 34.957 | 36.925 |
5 | 28.609 | 31.481 | 30.582 | 31.914 | 31.926 | 34.227 |
6 | 30.125 | 29.719 | 30.977 | 43.707 | 30.707 | 32.601 |
7 | 28.067 | 34.730 | 38.722 | 34.461 | 33.992 | 32.094 |
8 | 30.035 | 31.285 | 32.012 | 30.102 | 37.153 | 33.067 |
9 | 29.008 | 31.570 | 31.719 | 31.070 | 30.179 | 31.925 |
10 | 28.101 | 34.262 | 31.441 | 35.059 | 40.219 | 41.477 |
11 | 28.094 | 32.488 | 32.465 | 33.757 | 35.293 | 32.621 |
12 | 28.789 | 33.219 | | | | |
13 | 28.852 | | | | | |
Results generated by LAPS FREE - www.rctiming.com